
Wireless Screen Share Button
Product Description
| Parameter name | Parameter value |
| CPU | 900MHz Linux |
| DDR3 | 512MB |
| NAND | 128M |
| Wi-Fi Module | 5GHz/2.4GHz |
| Wi-Fi Bandwidth | 600MHz |
| Start-up time | <15s |
| Support system | Windows / Mac OS |
| Operation method | Plug and play, one-click screen projection |
| Transmission resolution | 1920×1080 |
| Frame rate | 25fps and below |
| Power supply interface | USB2.0 |
| Video transmission interface | USB2.0 |
| Touch backhaul | 10Points @Windows/Mac OS |
| Temperature range | Operation :0°C to +40°C(+32°F to +104°F)
Storage :-20°C to +50°C(–4°F to +122°F) |
| Humidity | Storage: 0 to 90% relative humidity, no condensation
Operation: 0 to 85% relative humidity, no condensation |







Reviews
There are no reviews yet.