
IS-7518 Interactive Flat Panel(3576.B)
General Product Overview
| Attribute | Detail |
| Product Type | Interactive Flat Panel |
| Model Identification | IS-7518 (3576.B) |
| Core Display Capability | 4K Ultra HD display (supports full channel 4K UI display) |
Display Panel Specifications
| Feature | Specification |
| LCD Size | 75” |
| Type of Panel | IPS / VA |
| Respond Time | 6ms |
| Visual Ratio (Aspect Ratio) | 16:9 |
| Max Visual Area | 1650.24 (H) × 928.26 (V) mm |
| Resolution | 3840 (H) × 2160 (V) |
| Pixel Pitch | 0.4296 × 0.4296 mm |
| Frequency (Refresh Rate) | 60Hz |
| Display Colors | 1.07B (10bit) |
| Color Saturability | 72% |
| Contrast Ratio (Typ) | 4000:1 |
| Viewing Angle | 178° (H/V) |
| Light Source | DLED |
| Brightness | 400cd/m² |
| Life Span | ≥ 60,000 hours |
| Bonding Technology | Zero gap Bonding technology (low parallax writing and wider viewing angles) |
| Glass Quality | 4mm anti-glare toughened glass with high haze OC for clearer display against ambient light interference |
| Dimming & Comfort | Light-sensitive brightness adjustment and DC dimming support (de-flashing) for an eye-protection display |
Touch & Interaction Parameters
| Feature | Specification |
| Touch Specifications | Non-contact infrared sensing technology |
| Touch Points | 20 Points Touch |
| Minimum Identifier | 2mm |
| Input Mode | Opaque object (finger, pen, etc.) |
| Respond Time | ≤ 6ms |
| Touch Depth / Accuracy | ±1mm (High precision infrared touch control for smooth writing) |
| Writing Height | ≤ 3mm |
| Writing Display | Single Stylus pen two-colour (supports dual pens and dual colour displays for multi-person collaboration) |
| Output Coordinates | 32767 (W) × 32767 (D) |
| Support Systems | Windows 10 / Windows 8 / Windows 7 / Windows XP / Android / Linux / Mac OS X / Chrome |
Audio-Video Parameters
| Component | Configuration |
| Soundtrack Layout | 2.2 |
| Speaker Power | 2 × 20W |
| Woofer | 20W (Optional) |
System & Processing Architecture
| Component | Configuration |
| System Version | Android 14.0 |
| CPU | Quad-core Cortex A72 × 4 + Quad-core Cortex A53 × 4 |
| GPU | G52 MC3 |
| RAM | 8GB (Standard) / 16GB (Optional) |
| ROM | 128GB (Standard) / 256GB (Optional) / 512GB (Optional) |
I/O Interface Ports
| Input / Output Ports | Quantity | Control / Touch Ports | Quantity |
| HDMI IN | 3 | RS232 | 1 |
| HDMI OUT | 1 | TOUCH-USB (USB-B) | 2 |
| USB 3.0 | 4 | LAN IN (RJ45) | 1 |
| USB 2.0 | 1 | LAN OUT (RJ45) | 1 |
| Type-C | 1 | EARPHONE OUT | 1 |
| AV IN | 1 | SPDIF OUT | 1 |
| MIC IN | 1 | TF CARD | 1 |
Power & Physical Specifications
| Feature | Specification |
| Power Requirements | 100V – 240V AC, 50/60Hz |
| Maximum Power Consumption | ≤ 350W |
| Standby Power Consumption | ≤ 0.5W |
| Product Dimensions (Without Base) | 1713 × 1022 × 89 mm |
| Packing Dimensions | 1870 × 1140 × 210 mm |
| Wall Mount Hole Specification (VESA) | 800 × 400 mm |
| Wall Mount Screw Specification | M8 × 25 mm |
| Net Weight | 48.3 kg |
| Gross Weight | 60.5 kg |
| Included Accessories | Wall mount, Power cable, Stylus / Pens |
Environmental Constraints
| Condition | Specification |
| Working Temperature | 0°C ~ 40°C |
| Working Humidity | 20% ~ 80% RH |
| Storage Temperature | -10°C ~ 60°C |
| Storage Humidity | 10% ~ 80% RH |
| Working Altitude | Below 5000 meters |
Connectivity & Software Capabilities
| Category | Supported Features |
| Wireless Connectivity | Wi-Fi 6, dual-band 2.4G/5G, AP+STA operating mode |
| Network & Integration | One network support, Android and OPS internal slot system architecture (supports network sharing) |
| Projection Support | Support for Wireless projection |
| Productivity Tools | Split screen, parallel tasks, wider scenes, eye protection, lock screen, touch lock |







Reviews
There are no reviews yet.